Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$532 MonthlyCentrally located waterfront condo defines convenience and unique downtown living in the heart of Zibi Kanaal. Modern open-concept design with quartz countertop, backsplash, and an office/den area for flexibility. Spacious 1 bedroom w/ cheater washroom access. This spacious one-bedroom unit boasts 814 sqft of living space( Plus a 60sqft balcony overlooking the Ottawa river) with expansive 10-foot ceilings and high-end eco-friendly materials inspired by nature, enjoy an oversized beautiful open kitchen and suite laundry. Enjoy sunrise and sunset on your balcony with unique views of the Ottawa River and Parliament Hill. Enjoy beautiful outdoors with parks and hundreds of kilometres of bike paths steps from the lobby, LRT station, Place du Portage, and Terraces de la Chaudière walking distance. Amenities included are Gym, bike/pet wash station, reading loft, and bike storage. This unit includes underground parking and a storage locker. Condo Certificate Status is available upon request. (id:19066)
MLS® Number | 1321727 |
Amenities Near By | Recreation, Public Transit, Water Nearby |
Communication Type | Internet Access |
Community Features | Recreational Facilities, Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2020 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Concrete |
Fire Protection | Security |
Fireplace Present | No |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Other |
Heating Type | Forced Air, Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Recreation, Public Transit, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10'5" x 17'2" | ||
Main Level | 3pc Bathroom | 5'0" x 5'35" | ||
Main Level | Kitchen | 13'2 x 12'10 | ||
Main Level | Bedroom | 9'0" x 12'0" | ||
Main Level | Den | 6'4" x 9'10" | ||
Main Level | Porch | 5'3" x 6'0" |
https://www.realtor.ca/real-estate/25062089/320-miwate-private-unit202-ottawa-zibi
Contact us for more information
Ali Abbas
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca