Fully renovated 2 X two bedroom units. Each units with in-suite laundry. Good income property. (id:19066)
| MLS® Number | 1320859 |
| Parking Space Total | 2 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1950 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | No |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 77 Ft |
| Size Frontage | 33 Ft |
| Size Irregular | 33 Ft X 77 Ft |
| Size Total Text | 33 Ft X 77 Ft |
| Zoning Description | R4ua |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 12' x 14' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Bedroom | 11'6" x 11' | ||
| Main Level | Kitchen | 12'6" x 7'1" | ||
| Main Level | Bedroom | 11' x 8'8" | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Eating Area | 12'6" x 7'1" | ||
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25040298/396-brant-street-ottawa-overbrook
Contact us for more information
Ziad El-Ahl
Broker
(613) 288-1999
(613) 288-1555
www.coldwellbankersarazen.com