In the heart of Little Italy this well designed custom built (2008) 3 storey, 4 bed end-unit row home has it all. The open concept main floor has 9' tongue & grove ceilings, beautiful on-site oak hardwood, a large living room w/gas fireplace, dining room that easily seats 10 with room for more and a gourmet kitchen w/granite counters, stainless steel appliances, custom cabinets & a breakfast bar. The 2nd level has the same oak floors, 2 large bedrooms each with it's own balcony and ample closet space connected by a 5 piece Jack & Jill en-suite bathroom. The 3rd level is the primary bedroom retreat with 14' cathedral ceilings, oak floors, another 5 piece en-suite with a walk-in shower and soaker tub, dual walk-in closets and private balconies off the bedroom and bathroom. The basement is finished with a large rec room and the 4th bedroom. Rare for the area a detached 2 car garage with a 2nd level loft/den or home office. Close to restaurants, shopping & only 750m to Pimisi LRT station. (id:19066)
| MLS® Number | 1289503 |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Easement | Right Of Way |
| Parking Space Total | 2 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Alarm System |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2008 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Stucco, Wood Shingles |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
| Sewer | Municipal Sewage System |
| Size Depth | 107 Ft |
| Size Frontage | 32 Ft ,9 In |
| Size Irregular | 32.74 Ft X 107 Ft (irregular Lot) |
| Size Total Text | 32.74 Ft X 107 Ft (irregular Lot) |
| Zoning Description | R4ub - Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 17'9" x 10'1" | ||
| Second Level | Other | 9'1" x 4'8" | ||
| Second Level | Bedroom | 17'9" x 9'11" | ||
| Second Level | 4pc Ensuite Bath | 12'4" x 7'6" | ||
| Third Level | Primary Bedroom | 19'2" x 12'11" | ||
| Third Level | 5pc Ensuite Bath | 11'10" x 9'1" | ||
| Basement | Bedroom | 16'0" x 11'1" | ||
| Basement | Recreation Room | 32'10" x 13'0" | ||
| Main Level | Living Room/fireplace | 22'5" x 12'10" | ||
| Main Level | Dining Room | 15'8" x 12'1" | ||
| Main Level | Kitchen | 11'11" x 10'10" | ||
| Main Level | Foyer | 9'11" x 4'6" | ||
| Other | Other | 21'0" x 18'1" |
https://www.realtor.ca/real-estate/25027143/17-poplar-street-ottawa-little-italy
Contact us for more information
Eric Zunder
Salesperson
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com