Newly updated, beautiful, single home in the Huntclub/Greenboro area. Perfect for a family with a huge kitchen and living area, an office on the first floor and a fully finished basement. Great master bathroom with a vaulted ceiling and a walk in closet. Newly finished hardwood floors and a lots and lots of lighting. Access to public transportation, great school district, plenty of shopping and tons of activities nearby. (id:19066)
MLS® Number | 1316404 |
Parking Space Total | 4 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 105 Ft |
Size Frontage | 47 Ft ,9 In |
Size Irregular | 47.71 Ft X 104.96 Ft |
Size Total Text | 47.71 Ft X 104.96 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'1" x 10'8" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 12'1" x 10'1" | ||
Second Level | Primary Bedroom | 17'11" x 14'2" | ||
Second Level | Bedroom | 12'6" x 11'10" | ||
Basement | Storage | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | 24' x 15' | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Living Room | 13'8" x 12'7" | ||
Main Level | Family Room | 14'1" x 12'9" | ||
Main Level | Dining Room | 12'7" x 10'1'' | ||
Main Level | Office | 9'1" x 9'1" | ||
Main Level | Kitchen | 12'7" x 8'1" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Eating Area | 12'7" x 8' |
https://www.realtor.ca/real-estate/24978246/62-bellingham-place-ottawa-hunt-club-parkgreenboro
Contact us for more information
Sam Nasser
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Maher Samaha
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca