Maintenance, Insurance, Caretaker, Property Management
$401.25 MonthlyWhether you are an investor looking for a tenant in place investment, or to move in later, this could be the perfect place for you! Welcome to Bankridge Place: A light and bright two bedroom, one bathroom corner unit facing east and north. Two balconies. Open concept living and dining room. Galley style kitchen. Generous primary bedroom, good sized second bedroom. 4 piece bathroom. In unit storage (with washer and dryer connections), shared laundry on the main floor. Low condo fee of $401.25 monthly for maintenance free living. Underground garage parking space #45. Electric vehicle charger installed in garage. Visitor parking in front of the building. Conveniently located close to bus service, LRT train, shopping, dining, Carleton University and parks. Status Certificate available upon request. (id:19066)
MLS® Number | 1307526 |
Amenities Near By | Airport, Golf Nearby, Public Transit, Shopping |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Construction Material | Poured Concrete |
Cooling Type | None |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Vinyl, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 11 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo. |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'1" x 3'5" | ||
Main Level | Kitchen | 7'7" x 7'5" | ||
Main Level | Dining Room | 8' x 7'5" | ||
Main Level | Living Room | 15'6" x 11'10" | ||
Main Level | Primary Bedroom | 16' x 10'8" | ||
Main Level | Bedroom | 11'8" x 9'1" | ||
Main Level | 4pc Bathroom | 7'4" x 4'11" | ||
Main Level | Storage | 7"5" x 3'4" |
Fully serviced | Available |
https://www.realtor.ca/real-estate/24914751/2019-bank-street-unit402-ottawa-elwood
Contact us for more information
Clive Pearce
Broker of Record
(613) 226-3018
(613) 226-4983