Paul’s Bistro is for sale! Awesome Investment opportunity, right off the 416, for someone looking to invest in the ever-expanding North Grenville area. A turnkey restaurant business/general store w/added income of 2 currently rented units (3,200 per month), building & equipment being sold together. This location, nestled between 2 beautiful housing developments w/Oxford Station Park directly behind. Established area has served as a restaurant for over 30yrs. Paul’s Bistro is a favorite of the locals (serving many local products), as well as travelers including electric car charging station. Many renovations over the last few years include , dining room, furniture , equipment, patio, commercial kit, bathrooms, lighting, electrical, water treatment system, walk-in fridge & freezer, Roof, A/C, Pellet stove & Hot tub. The Take-out & general store of the business are flourishing w/year-round guests from the snowmobile & ATV trails that pass by. 2810 sq ft dining area + lounge and patio! (id:19066)
MLS® Number | 1311724 |
Parking Space Total | 20 |
Property Type | Single Family |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Freezer, Hood Fan, Microwave Range Hood Combo, Stove, Alarm System |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 3 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 3800 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Sewer | Septic System |
Size Frontage | 100 Ft ,10 In |
Size Irregular | 0.69 |
Size Total | 0.69 Ac |
Size Total Text | 0.69 Ac |
Zoning Description | Residential/com |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10' x 9' | ||
Second Level | Living Room | 12' x 12' | ||
Second Level | Primary Bedroom | 10' x 10' | ||
Second Level | Bedroom | 11'11" x 12' | ||
Second Level | Bedroom | 13' x 12' | ||
Main Level | Dining Room | 50' x 20' | ||
Main Level | Living Room | 20' x 20' | ||
Main Level | Family Room/fireplace | 21 ft | 21 ft x Measurements not available | |
Main Level | Foyer | 7' x 7' | ||
Main Level | Kitchen | 11' x 10' | ||
Main Level | Other | 24' x 12' | ||
Main Level | 2pc Ensuite Bath | 5' x 3' | ||
Main Level | 3pc Bathroom | 10' x 7' | ||
Main Level | Office | 10' x 8' |
https://www.realtor.ca/real-estate/24841179/2110-county-20-road-oxford-station-oxford-station
Contact us for more information
Randy Vandommelen
Salesperson
(613) 721-5551
(613) 721-5556
www.remaxabsolute.com